| NAME | ORAL | GRAMMAR | READING | PROJECTED SCORE | |
| P. ABRIAS | 55-56 | 55-57 | 65-67 | 58-60 | |
| C. BOUISSOU | 53-54 | 55-57 | 58-60 | 55-57 | |
| CHAPU | 51-52 | 55-57 | 58-60 | 54-57 | |
| M. LUCAS | 49-51 | 55-57 | 58-60 | 54-56 | |
| S. LAGRANGE | 49-51 | 55-57 | 58-60 | 54-56 | |
| M. ROTA | 48-49 | 55-57 | 61-65 | 53-57 | |
| S. POTTEAU | 48-49 | 5O-51 | 5O-51 | 49-50 | |
| J. QUINTARD | 46-47 | 55-57 | 61-63 | 54-55 | |
| H. JEGOU | 44-45 | 58-60 | 58-60 | 51-55 | |
| L. MOREL | 44-45 | 55-57 | 56-58 | 51-53 | |
| G. VINCENT | 44-45 | 5O-51 | 51-52 | 48-49 | |
| A. MEJDOUGI | 44-45 | 47-49 | 52-54 | 48-49 | |
| B.DESCLOZEAUX | 44-45 | 52-54 | 48-50 | 48-49 | |
| X. PHILIPPE | 39-41 | 47-49 | 51-52 | 45-47 |
CONGRATULATIONS TO PHILIPPE ABRIAS
FOR SUCH A GOOD SCORE. HE GOT ONLY ONE WRONG IN THE READING SECTION!!!
HE ALSO HAD THE HIGHEST SCORE IN THE ORAL SECTION. HERVE
JEGOU HAD THE HIGHEST SCORE IN THE GRAMMAR SECTION, IT IS JUST TOO BAD
THAT HE DID SO POORLY IN THE ORAL COMP.
The rest of you need to improve
in at least one area and those of you in red have a huge task ahead of
you. From S. Potteau to X. Philippe I would say it is mandatory to have
and study the TOEFL kit every day. Listen to CNN &...
Remember Everyone must speak to Xavier in English until he has his TOEFL!!!