| NAME | ORAL | GRAMMAR | READING | PROJECTED SCORE | |
| Pierre Francois | 53-55 | 62-68 | 60-62 | 58-62 | |
| Damien | 53-55 | 50-53 | 63-65 | 56-58 | |
| David | 53-55 | 54-56 | 58-59 | 56-57 | |
| Bertrand | 48-49 | 58-60 | 58-59 | 55-56 | |
| Jerome | 49-51 | 54-56 | 58-59 | 54-55 | |
| Cedric S | 49-51 | 54-56 | 58-59 | 54-55 | |
| Arnaud | 49-51 | 54-56 | 53-55 | 52-54 | |
| Pierre Henri | 44-45 | 58-60 | 52-53 | 51-53 | |
| Samuel | 44-45 | 54-56 | 53-55 | 5O-52 | |
| Benoît | 46-47 | 44-46 | 48-49 | 46-47 | |
| Stephane | 42-43 | 47-49 | 48-49 | 46-47 | |
| Cedric C. | 42-43 | 42-43 | 50-51 | 45-46 |
CONGRATULATIONS to Pierre Francois for an Excellent score. (But don't get cocky: last year the top score didn't get his Toefl on the real test)
Top Reading Score: Damien
Top Grammar Score: PF(again)
Three Way Tie at Oral Comprehension:
Pierre Francois(again), Damien, & David